$300
- Medical History & Physical Examination
- Post examination review with medical report
- Body Mass Index
- Blood Glucose
- Resting 12 Leads ECG
- Chest X-Ray
- Blood Tests
Haematology | Haemoglobin, WCC, RCC, DC, PCV, MCV, MCH, MCHC, Platelets, PBF, ESR, Blood Grouping |
Liver Function | Protein, Albumin, Globulin, A/G Ratio, Bilirubin, GGT, SGPT, SGOT, LDH |
Bone & Joint Function | Calcium, Phosphate, Uric Acid (Gout), R.A. Factor |
Kidney Function | Sodium, Potassium, Chloride, Creatinine, Urea, Urine Microalbumin/Creatinine Ratio |
Coronary Risk Factor | Total Cholesterol, HDL, LDL, Cholesterol Ratio, Triglycerides |
Serology | VDRL, Hepatitis A Antibody, Hepatitis B Antigen & Antibody, HIV Antibody |
Thyroid Screen | Free T4, Thyroid Stimulating Hormone (TSH) |
Cancer Markers | AFP (Liver cancer) CEA (Cancer in the gastrointestinal tract & lung) EBV (Nose cancer) CA19.9 (Pancreatic, stomach, colorectal cancer) For Male: PSA (Prostate cancer) For Female: CA125 (Ovarian cancer) |
- Others
- Urinalysis
- Stool FEME & Occult Blood