$100
- Medical History & Physical Examination
- Post examination review with medical report
- Body Mass Index
- Blood Glucose
- Blood Tests
Haematology | Haemoglobin, WCC, RCC, DC, PCV, MCV, MCH, MCHC, Platelets, PBF, ESR, Blood Grouping |
Liver Function | Protein, Albumin, Globulin, A/G Ratio, Bilirubin, GGT, SGPT, SGOT, LDH |
Bone & Joint Function | Calcium, Phosphate, Uric Acid (Gout) |
Kidney Function | Sodium, Potassium, Chloride, Creatinine, Urea, Urine Microalbumin/Creatinine Ratio |
Coronary Risk Factor | Total Cholesterol, HDL, LDL, Cholesterol Ratio, Triglycerides |
Serology | VDRL |
- Others
- Urinalysis